MLS®: | A1041711 |
Price: | 449,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,199 sq. ft. |
Levels: | One |
Total Sqft: | 1363.8 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 103 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 2391 Morris Crescent SE, Airdrie, Alberta T4A 2B6 |
City: | Airdrie |
Subdivision: | Meadowbrook |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 2B6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1995 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.76M 45`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Laundry: | Main - 5`10" x 5`5" |
Furnace/Utility Room: | Lower - 19`7" x 14`11" |
4pc Bathroom: | Lower - 7`1" x 4`11" |
Game Room: | Lower - 16`5" x 16`1" |
Bedroom: | Lower - 14`11" x 11`8" |
Family Room: | Lower - 23`7" x 15`9" |
Kitchen: | Main - 10`9" x 8`1" |
Bedroom: | Main - 10`4" x 9`5" |
Master Bedroom: | Main - 14`10" x 12`5" |
Breakfast Nook: | Main - 8`8" x 10`10" |
Dining Room: | Main - 11`7" x 9`1" |
Living Room: | Main - 15`4" x 11`6" |
5pc Ensuite bath: | Main - 11`0" x 7`7" |
4pc Bathroom: | Main - 8`5" x 8`3" |
Listing Updated: January 27th 10:20am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license