MLS®: | A1047071 |
Price: | 469,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 3 Level Split |
Lot Size: | 4,552 sq. ft. |
Levels: | 3 Level Split |
Total Sqft: | 1345 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Partial |
Suite: | No |
Address: | 1920 Woodside Boulevard NW, Airdrie, Alberta T4B 2M4 |
City: | Airdrie |
Subdivision: | Woodside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2M4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.8M 42`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Office: | Basement - 9`5" x 6`8" |
3pc Bathroom: | Basement |
Bedroom: | Basement - 12`5" x 10`7" |
Game Room: | Basement - 25`9" x 16`8" |
3pc Bathroom: | Upper |
Bedroom: | Upper - 13`1" x 9`2" |
Bedroom: | Upper - 10`3" x 9`6" |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 13`9" x 13`1" |
Eat in Kitchen: | Upper - 19`2" x 12`1" |
Dining Room: | Main - 24`4" x 9`4" |
Living Room: | Main - 16`4" x 10`9" |
Listing Updated: January 16th 5:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license