MLS®: | A1047152 |
Price: | 89,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 5,350 sq. ft. |
Possession: | Immediate |
Restrictions | None Known |
Address: | 10 Valmont Street , Blackfalds, Alberta T4M 0L2 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | R1 |
Listing Updated: January 20th 9:25am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license