MLS®: | A1049167 |
Price: | 284,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 461 Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 943 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Ceramic Tile, Laminate |
Heating: | In Floor, Natural Gas |
Suite: | No |
Address: | Unit #412 10 Auburn Bay Link SE, Calgary, Alberta T3M 1Y8 |
City: | Calgary |
Subdivision: | Auburn Bay |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3M 1Y8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-2 |
Construction: | Composite Siding, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Living Room: | Main - 10`7" x 14`0" |
Master Bedroom: | Main - 10`0" x 3`7" |
Kitchen: | Main - 10`10" x 7`11" |
Den: | Main - 8`11" x 7`10" |
Bedroom: | Main - 8`5" x 13`11" |
4pc Ensuite bath: | Main - 7`4" x 8`2" |
4pc Bathroom: | Main - 8`6" x 4`10" |
Listing Updated: January 20th 8:25am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license