MLS®: | A1050659 |
Price: | 487,999.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,123 sq. ft. |
Levels: | Two |
Total Sqft: | 1906 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 68 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Suite, Walk-Out |
Suite: | Suite - Illegal |
Address: | 2373 Bayside Road SW, Airdrie, Alberta T4B 3C2 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3C2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.58M 38`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
3pc Bathroom: | Basement |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
Kitchen: | Main - 13`1" x 11`5" |
2pc Bathroom: | Main |
Bedroom: | Upper - 10`2" x 9`8" |
Bedroom: | Upper - 11`11" x 9`9" |
Master Bedroom: | Upper - 16`5" x 11`4" |
Living Room: | Basement - 22`10" x 16`6" |
Laundry: | Basement - 16`2" x 8`11" |
Laundry: | Main - 5`6" x 2`11" |
Bonus Room: | Main - 19`0" x 12`7" |
Living Room: | Main - 23`0" x 12`11" |
Dining Room: | Main - 13`11" x 8`6" |
Listing Updated: January 27th 6:10pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license