MLS®: | A1051769 |
Price: | 489,800.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,581 sq. ft. |
Levels: | Two |
Total Sqft: | 1855 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 60 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 625 Midtown Place SW, Airdrie, Alberta T4B 4E3 |
City: | Airdrie |
Subdivision: | Midtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.39M 34`1" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
3pc Bathroom: | Lower |
Storage: | Lower - 8`6" x 4`0" |
Family Room: | Lower - 14`3" x 11`8" |
Bedroom: | Lower - 10`4" x 9`4" |
Bedroom: | Upper - 13`5" x 10`5" |
Bedroom: | Upper - 11`2" x 10`6" |
Laundry: | Upper - 5`7" x 3`0" |
Bonus Room: | Upper - 14`0" x 11`5" |
4pc Bathroom: | Upper |
Master Bedroom: | Upper - 15`2" x 12`1" |
4pc Ensuite bath: | Upper |
Foyer: | Main - 6`8" x 5`5" |
2pc Bathroom: | Main |
Kitchen: | Main - 13`5" x 10`10" |
Great Room: | Main - 14`10" x 12`0" |
Breakfast Nook: | Main - 11`7" x 11`0" |
Listing Updated: January 25th 2:15pm
Updated: January 25th 2:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license