MLS®: | A1051933 |
Price: | 299,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 184 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1261 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Condo/Strata Approval |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 61 Copperstone Road , Calgary, Alberta T2Z 5G3 |
City: | Calgary |
Subdivision: | Copperfield |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2Z 5G3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | Five Plus |
Foundation: | None, Slab |
Roof: | Asphalt Shingle |
Zoning: | M-1 |
Construction: | Wood Frame |
Parking Total: | 3 |
Living Room: | Second - 25`11" x 10`8" |
Breakfast Nook: | Second - 7`5" x 5`10" |
Kitchen: | Second - 13`11" x 10`7" |
Bedroom: | Third - 14`10" x 10`6" |
Master Bedroom: | Third - 11`11" x 11`2" |
4pc Ensuite bath: | Third |
4pc Ensuite bath: | Third |
2pc Bathroom: | Second |
Listing Updated: January 20th 8:50am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license