MLS®: | A1054339 |
Price: | 369,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 3 Level Split |
Lot Size: | 7,318 sq. ft. |
Levels: | 3 Level Split |
Total Sqft: | 1024 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size,Underground Utility Right of Way |
Days On Market | 42 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 914 Allen Street SE, Airdrie, Alberta T4B 2B1 |
City: | Airdrie |
Subdivision: | Airdrie Meadows |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2B1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1993 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.00M 32`10" |
Roof: | Asphalt Shingle |
Zoning: | DC-16-A |
Construction: | Vinyl Siding |
Parking Total: | 2 |
4pc Bathroom: | Lower - 8`10" x 4`9" |
4pc Bathroom: | Upper - 9`0" x 5`0" |
Laundry: | Lower - 4`10" x 4`0" |
Bedroom: | Lower - 12`10" x 8`8" |
Bedroom: | Upper - 12`0" x 10`10" |
Bedroom: | Upper - 11`0" x 9`0" |
Den: | Upper - 12`6" x 11`0" |
Family Room: | Lower - 18`0" x 13`9" |
Living Room: | Main - 16`6" x 13`0" |
Kitchen With Eating Area: | Main - 13`0" x 12`0" |
Listing Updated: January 21st 7:40pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license