MLS®: | A1054721 |
Price: | 292,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 10,458 sq. ft. |
Levels: | One |
Total Sqft: | 1170 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 43 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 3 |
Flooring: | Laminate, Tile |
Heating: | High Efficiency, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 701 7 Avenue , Beaverlodge, Alberta T0H 0C0 |
City: | Beaverlodge |
County: | Grande Prairie No. 1, County of |
Province: | Alberta |
Postal Code: | T0H 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1971 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Bedroom: | Main - 12`5" x 13`6" |
Bedroom: | Main - 10`0" x 13`0" |
Bedroom: | Main - 9`0" x 10`0" |
Bedroom: | Basement - 10`0" x 21`0" |
4pc Bathroom: | Main |
4pc Bathroom: | Basement |
Listing Updated: January 26th 6:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license