MLS®: | A1062281 |
Price: | 175,900.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 10,213 sq. ft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 27 |
Sq Ft: | 2,443 |
Heating: | Ceiling, Natural Gas |
Address: | 5031 46 Avenue , Bashaw, Alberta T0B 0M0 |
City: | Bashaw |
Subdivision: | Bashaw |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Industrial |
Foundation: | Slab |
Frontage: | 0.00M 0`0" |
Roof: | Metal |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | C2 Highway Commercial |
Construction: | Metal Frame, Metal Siding |
Listing Updated: March 3rd 4:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license