MLS®: | A1068972 |
Price: | 439,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,167 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1553 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Easement Registered On Title,Utility Right Of Way |
Days On Market | 12 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 1120 Woodside Way NW, Airdrie, Alberta T4B 2S3 |
City: | Airdrie |
Subdivision: | Woodside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2S3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.71M 45`0" |
Roof: | Pine Shake |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Family Room: | Basement - 18`11" x 14`4" |
Bedroom: | Basement - 11`10" x 11`5" |
4pc Bathroom: | Main - 8`8" x 4`11" |
4pc Ensuite bath: | Main - 16`7" x 5`11" |
Breakfast Nook: | Main - 10`5" x 5`4" |
Kitchen: | Main - 17`0" x 13`0" |
Dining Room: | Main - 15`2" x 9`6" |
Living Room: | Main - 15`1" x 15`1" |
Bedroom: | Main - 11`2" x 8`2" |
Bedroom: | Main - 12`4" x 9`10" |
Master Bedroom: | Main - 17`3" x 11`9" |
3pc Bathroom: | Basement - 7`2" x 5`11" |
Storage: | Basement - 33`11" x 21`8" |
Listing Updated: February 24th 7:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license